Usage Statistics for www.conmy.com

Summary Period: July 2011
Generated 01-Aug-2011 04:38 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 260
Total Files 128
Total Pages 184
Total Visits 181
Total KBytes 3373
Total Unique Sites 58
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 54
. Avg Max
Hits per Hour 0 6
Hits per Day 8 18
Files per Day 4 8
Pages per Day 5 11
Visits per Day 5 11
KBytes per Day 109 212
Hits by Response Code
Code 200 - OK 128
Code 206 - Partial Content 1
Code 304 - Not Modified 55
Code 404 - Not Found 76

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
1 18 6.92% 7 5.47% 11 5.98% 11 6.08% 11 18.97% 189 5.60%
2 6 2.31% 2 1.56% 6 3.26% 6 3.31% 5 8.62% 51 1.50%
3 7 2.69% 2 1.56% 5 2.72% 5 2.76% 6 10.34% 54 1.61%
4 6 2.31% 1 0.78% 5 2.72% 5 2.76% 5 8.62% 27 0.81%
5 5 1.92% 2 1.56% 5 2.72% 5 2.76% 4 6.90% 51 1.50%
6 10 3.85% 3 2.34% 7 3.80% 7 3.87% 7 12.07% 81 2.41%
7 8 3.08% 3 2.34% 6 3.26% 6 3.31% 7 12.07% 79 2.35%
8 8 3.08% 2 1.56% 6 3.26% 6 3.31% 6 10.34% 54 1.61%
9 8 3.08% 2 1.56% 6 3.26% 6 3.31% 4 6.90% 41 1.22%
10 8 3.08% 1 0.78% 5 2.72% 5 2.76% 6 10.34% 31 0.92%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 12 4.62% 2 1.56% 7 3.80% 7 3.87% 7 12.07% 60 1.77%
13 14 5.38% 3 2.34% 6 3.26% 6 3.31% 7 12.07% 90 2.67%
14 13 5.00% 5 3.91% 9 4.89% 8 4.42% 9 15.52% 133 3.95%
15 5 1.92% 3 2.34% 4 2.17% 4 2.21% 4 6.90% 77 2.29%
16 8 3.08% 7 5.47% 7 3.80% 7 3.87% 7 12.07% 178 5.27%
17 6 2.31% 5 3.91% 5 2.72% 5 2.76% 4 6.90% 128 3.78%
18 11 4.23% 7 5.47% 7 3.80% 7 3.87% 5 8.62% 183 5.43%
19 12 4.62% 5 3.91% 5 2.72% 5 2.76% 6 10.34% 138 4.10%
20 7 2.69% 6 4.69% 6 3.26% 6 3.31% 6 10.34% 153 4.53%
21 13 5.00% 5 3.91% 8 4.35% 7 3.87% 7 12.07% 135 4.00%
22 5 1.92% 5 3.91% 5 2.72% 5 2.76% 5 8.62% 126 3.73%
23 6 2.31% 6 4.69% 6 3.26% 5 2.76% 2 3.45% 151 4.48%
24 6 2.31% 5 3.91% 5 2.72% 5 2.76% 5 8.62% 128 3.78%
25 9 3.46% 6 4.69% 6 3.26% 6 3.31% 7 12.07% 156 4.63%
26 4 1.54% 4 3.12% 4 2.17% 4 2.21% 3 5.17% 101 2.98%
27 7 2.69% 5 3.91% 6 3.26% 6 3.31% 5 8.62% 153 4.53%
28 15 5.77% 8 6.25% 9 4.89% 9 4.97% 9 15.52% 212 6.29%
29 5 1.92% 5 3.91% 5 2.72% 5 2.76% 4 6.90% 126 3.73%
30 7 2.69% 5 3.91% 5 2.72% 5 2.76% 5 8.62% 129 3.83%
31 11 4.23% 6 4.69% 7 3.80% 7 3.87% 7 12.07% 158 4.69%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 3.85% 0 7 5.47% 0 9 4.89% 6 178 5.28%
1 0 10 3.85% 0 5 3.91% 0 8 4.35% 4 130 3.84%
2 0 17 6.54% 0 6 4.69% 0 7 3.80% 5 169 5.00%
3 0 13 5.00% 0 6 4.69% 0 9 4.89% 5 158 4.70%
4 0 7 2.69% 0 2 1.56% 0 7 3.80% 2 51 1.51%
5 0 8 3.08% 0 5 3.91% 0 6 3.26% 4 129 3.84%
6 0 11 4.23% 0 7 5.47% 0 7 3.80% 6 183 5.43%
7 0 11 4.23% 0 6 4.69% 0 9 4.89% 5 155 4.59%
8 0 3 1.15% 0 1 0.78% 0 3 1.63% 1 25 0.75%
9 0 11 4.23% 0 7 5.47% 0 9 4.89% 6 180 5.33%
10 0 11 4.23% 0 7 5.47% 0 9 4.89% 6 180 5.33%
11 0 24 9.23% 0 9 7.03% 0 17 9.24% 8 240 7.11%
12 0 5 1.92% 0 3 2.34% 0 3 1.63% 3 79 2.34%
13 0 8 3.08% 0 5 3.91% 0 5 2.72% 4 131 3.89%
14 0 13 5.00% 0 7 5.47% 0 11 5.98% 6 180 5.34%
15 0 1 0.38% 0 1 0.78% 0 1 0.54% 0 12 0.36%
16 0 8 3.08% 0 5 3.91% 0 7 3.80% 4 128 3.79%
17 0 16 6.15% 0 8 6.25% 0 11 5.98% 7 210 6.24%
18 0 21 8.08% 0 4 3.12% 0 10 5.43% 5 146 4.32%
19 0 11 4.23% 0 8 6.25% 0 8 4.35% 7 207 6.13%
20 0 14 5.38% 0 6 4.69% 0 9 4.89% 5 160 4.75%
21 0 11 4.23% 0 5 3.91% 0 9 4.89% 4 130 3.85%
22 0 8 3.08% 0 3 2.34% 0 3 1.63% 3 84 2.50%
23 0 8 3.08% 0 5 3.91% 0 7 3.80% 4 128 3.79%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 184 70.77% 3239 96.03% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 184 70.77% 3239 96.03% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 184 70.77% 181 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 184 70.77% 180 100.00% /

Top 30 of 58 Total Sites
# Hits Files KBytes Visits Hostname
1 28 10.77% 16 12.50% 404 11.97% 28 15.47% 124.115.0.142
2 28 10.77% 16 12.50% 404 11.97% 28 15.47% 124.115.4.205
3 28 10.77% 8 6.25% 233 6.91% 10 5.52% spider22.yandex.ru
4 22 8.46% 14 10.94% 353 10.47% 22 12.15% 124.115.0.141
5 20 7.69% 10 7.81% 253 7.49% 20 11.05% 124.115.0.171
6 10 3.85% 0 0.00% 9 0.28% 5 2.76% 220.181.125.69
7 8 3.08% 1 0.78% 37 1.11% 1 0.55% b3091086.crawl.yahoo.net
8 6 2.31% 0 0.00% 11 0.31% 0 0.00% 124.115.6.14
9 6 2.31% 1 0.78% 31 0.91% 3 1.66% crawl-66-249-66-79.googlebot.com
10 6 2.31% 3 2.34% 81 2.39% 3 1.66% www.whois.sc
11 5 1.92% 1 0.78% 32 0.95% 1 0.55% 38.100.21.16
12 5 1.92% 1 0.78% 32 0.95% 1 0.55% 75-106-255-38.cust.wildblue.net
13 5 1.92% 2 1.56% 54 1.60% 2 1.10% crawl-66-249-72-120.googlebot.com
14 5 1.92% 5 3.91% 126 3.73% 5 2.76% static-208-80-194-26.as13448.com
15 4 1.54% 1 0.78% 29 0.85% 2 1.10% crawl-66-249-66-134.googlebot.com
16 4 1.54% 2 1.56% 54 1.60% 2 1.10% crawler5007.ask.com
17 4 1.54% 2 1.56% 54 1.60% 2 1.10% pool-74-111-10-69.syrcny.fios.verizon.net
18 4 1.54% 4 3.12% 101 2.99% 4 2.21% static-208-80-194-29.as13448.com
19 3 1.15% 2 1.56% 52 1.54% 1 0.55% 69.58.178.57
20 2 0.77% 1 0.78% 27 0.80% 1 0.55% 173.242.125.206
21 2 0.77% 2 1.56% 50 1.49% 2 1.10% 220.181.19.81
22 2 0.77% 2 1.56% 50 1.49% 1 0.55% 41.203.64.252
23 2 0.77% 1 0.78% 27 0.80% 1 0.55% 69.28.58.26
24 2 0.77% 1 0.78% 27 0.80% 1 0.55% 91-66-103-78-dynip.superkabel.de
25 2 0.77% 1 0.78% 27 0.80% 1 0.55% c-76-98-218-39.hsd1.pa.comcast.net
26 2 0.77% 1 0.78% 27 0.80% 1 0.55% copilot.thunderstone.com
27 2 0.77% 1 0.78% 27 0.80% 1 0.55% crawl-66-249-72-35.googlebot.com
28 2 0.77% 1 0.78% 27 0.80% 1 0.55% crawl2.majestic12.co.uk
29 2 0.77% 1 0.78% 27 0.80% 1 0.55% crawl3.majestic12.co.uk
30 2 0.77% 1 0.78% 27 0.80% 1 0.55% host-62-24-252-133.as13285.net

Top 10 of 58 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 10.77% 16 12.50% 404 11.97% 28 15.47% 124.115.0.142
2 28 10.77% 16 12.50% 404 11.97% 28 15.47% 124.115.4.205
3 22 8.46% 14 10.94% 353 10.47% 22 12.15% 124.115.0.141
4 20 7.69% 10 7.81% 253 7.49% 20 11.05% 124.115.0.171
5 28 10.77% 8 6.25% 233 6.91% 10 5.52% spider22.yandex.ru
6 5 1.92% 5 3.91% 126 3.73% 5 2.76% static-208-80-194-26.as13448.com
7 4 1.54% 4 3.12% 101 2.99% 4 2.21% static-208-80-194-29.as13448.com
8 6 2.31% 3 2.34% 81 2.39% 3 1.66% www.whois.sc
9 5 1.92% 2 1.56% 54 1.60% 2 1.10% crawl-66-249-72-120.googlebot.com
10 4 1.54% 2 1.56% 54 1.60% 2 1.10% crawler5007.ask.com

Top 5 of 7 Total Referrers
# Hits Referrer
1 247 95.00% - (Direct Request)
2 3 1.15% http://whois.domaintools.com/conmy.com
3 1 0.38% http://boards.rootsweb.com/surnames.conmy/1/mb.ashx
4 1 0.38% http://translate.google.com.eg/translate_p
5 1 0.38% http://www.google.com/url

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% conmy
2 1 50.00% www.conmy.com

Top 15 of 54 Total User Agents
# Hits User Agent
1 104 40.00% Sosospider+(+http://help.soso.com/webspider.htm)
2 28 10.77% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 18 6.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
4 8 3.08% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 7 2.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 6 2.31% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
7 6 2.31% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.122 Safari/534.30
8 6 2.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
9 5 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 5 1.92% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 4 1.54% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
12 4 1.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 4 1.54% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
14 3 1.15% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3
15 2 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for July 2011

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 138 53.08% 73 57.03% 1860 55.16% unresolved
2 55 21.15% 33 25.78% 860 25.48% commercial (.com)
3 28 10.77% 8 6.25% 233 6.91% Russia
4 22 8.46% 6 4.69% 179 5.31% network (.net)
5 6 2.31% 3 2.34% 81 2.39% Seychelles
6 5 1.92% 3 2.34% 79 2.34% Germany
7 4 1.54% 2 1.56% 54 1.60% United Kingdom
8 2 0.77% 1 0.78% 27 0.80% organizations (.org)


Generated by Webalizer Version 2.01